From labels and weed guides
Group 4 herbicides for common cocklebur in popcorn
There are 7 Group 4 active-ingredient groups rated good or excellent for common cocklebur in popcorn, with products labeled for popcorn.
Group 4 mode of action (MOA) options
Group 4 is a herbicide mode of action (MOA) group. Treat it as one resistance-management check, not as the whole program.
Every listed product is labeled for popcorn. Ratings are shown when each weed guide that rates this weed stays at good or excellent for the active-ingredient group. If a guide gives a range, the weaker end of the range has to be good or excellent.
Based on 1 weed guide, 7 active-ingredient groups are rated good or excellent for common cocklebur in popcorn.
| Example product | Active ingredients | MOA group | Ratings checked |
|---|---|---|---|
| 2,4-D Amine 4 EPA 1381-103; same active ingredients on 66 other branded products | 2,4-d | 4 | ND Weed Guide 2026: G-E (PDF) |
| Alligare Dicamba 4 EPA 81927-55; same active ingredients on 32 other branded products | dicamba | 4 | ND Weed Guide 2026: E (PDF) |
| Bite EPA 83529-74; same active ingredients on 8 other branded products | clopyralid | 4 | ND Weed Guide 2026: E (PDF) |
| Orador EPA 91234-324; same active ingredients on 3 other branded products | acetochlor, clopyralid, and mesotrione | 4, 15, 27 | ND Weed Guide 2026: E (PDF); ND Weed Guide 2026: G-E (PDF) |
| Distinct EPA 7969-150; same active ingredients on 2 other branded products | dicamba and diflufenzopyr | 4, 19 | ND Weed Guide 2026: E (PDF) |
| DiFlexx DUO EPA 264-1184 | dicamba and tembotrione | 4, 27 | ND Weed Guide 2026: E (PDF) |
| Enlist Duo EPA 62719-649 | 2,4-d and glyphosate | 4, 9 | ND Weed Guide 2026: E (PDF) |
Rating legend: E=excellent, G=good, F=fair, P=poor, N=no control. A range such as G-E means the guide gives a range; 'a' after a rating (e.g., Ga) means the guide assumes its recommended additive.
Build the full program
Check crop, timing, state, resistance, and rotation in one plan before you make a recommendation.
Sources
Data from current labels and weed guides. Last source update: 2026-07-14.