From labels and weed guides
Group 4 herbicides for chickweed in barley
There are 5 Group 4 active-ingredient groups rated good or excellent for chickweed in barley, with products labeled for barley.
Group 4 mode of action (MOA) options
Group 4 is a herbicide mode of action (MOA) group. Treat it as one resistance-management check, not as the whole program.
Every listed product is labeled for barley. Ratings are shown when each weed guide that rates this weed stays at good or excellent for the active-ingredient group. If a guide gives a range, the weaker end of the range has to be good or excellent.
Based on 2 weed guides, 5 active-ingredient groups are rated good or excellent for chickweed in barley.
| Example product | Active ingredients | MOA group | Ratings checked |
|---|---|---|---|
| 2,4-D Amine 4 EPA 1381-103; same active ingredients on 76 other branded products | 2,4-d | 4 | Ms Weed Guide 2025, ms small grain: G (PDF) |
| Alligare Dicamba 4 EPA 81927-55; same active ingredients on 35 other branded products | dicamba | 4 | Ms Weed Guide 2025, ms burndown: G (PDF); Ms Weed Guide 2025, ms small grain: G (PDF) |
| Carnivore EPA 1381-249; same active ingredients on 2 other branded products | bromoxynil, fluroxypyr 1-methylheptyl ester, and mcpa | 4, 6 | WinField Crop Protection 2026, small grains: G (PDF) |
| Agility SG EPA 352-751 | dicamba, metsulfuron-methyl, thifensulfuron, and tribenuron-methyl | 2, 4 | WinField Crop Protection 2026, small grains: G (PDF) |
| Quelex EPA 62719-661 | florasulam and halauxifen-methyl | 2, 4 | Ms Weed Guide 2025, ms small grain: G (PDF); WinField Crop Protection 2026, small grains: E (PDF) |
Rating legend: E=excellent, G=good, F=fair, P=poor, N=no control. A range such as G-E means the guide gives a range; 'a' after a rating (e.g., Ga) means the guide assumes its recommended additive.
Build the full program
Check crop, timing, state, resistance, and rotation in one plan before you make a recommendation.
Sources
Data from current labels and weed guides. Last source update: 2026-07-14.