From labels and weed guides
Group 14 herbicides for prickly lettuce in soybeans
There are 6 Group 14 active-ingredient groups rated good or excellent for prickly lettuce in soybeans, with products labeled for soybeans.
Group 14 mode of action (MOA) options
Group 14 is a herbicide mode of action (MOA) group. Treat it as one resistance-management check, not as the whole program.
Every listed product is labeled for soybeans. Ratings are shown when each weed guide that rates this weed stays at good or excellent for the active-ingredient group. If a guide gives a range, the weaker end of the range has to be good or excellent.
Based on 2 weed guides, 6 active-ingredient groups are rated good or excellent for prickly lettuce in soybeans.
| Example product | Active ingredients | MOA group | Ratings checked |
|---|---|---|---|
| BLASTWAVE 240 EC EPA 103087-15; same active ingredients on 12 other branded products | oxyfluorfen | 14 | ND Weed Guide 2026: G-E (PDF) |
| Corsican EPA 7969-279-55467; same active ingredients on 2 other branded products | dimethenamid-p and saflufenacil | 14, 15 | ND Weed Guide 2026: G-E (PDF); WinField Crop Protection 2026, soybean burndown: E (PDF) |
| Kyber Pro EPA 59639-236 | flumioxazin, metribuzin, and pyroxasulfone | 5, 14, 15 | ND Weed Guide 2026: G-E (PDF) |
| Panther Pro EPA 71368-120 | flumioxazin, imazethapyr, and metribuzin | 2, 5, 14 | ND Weed Guide 2026: G-E (PDF) |
| Storm EPA 70506-59 | acifluorfen and bentazon | 6, 14 | ND Weed Guide 2026: G (PDF) |
| Zidua PRO EPA 7969-365 | imazethapyr, pyroxasulfone, and saflufenacil | 2, 14, 15 | WinField Crop Protection 2026, soybean burndown: E (PDF) |
Rating legend: E=excellent, G=good, F=fair, P=poor, N=no control. A range such as G-E means the guide gives a range; 'a' after a rating (e.g., Ga) means the guide assumes its recommended additive.
Build the full program
Check crop, timing, state, resistance, and rotation in one plan before you make a recommendation.
Sources
Data from current labels and weed guides. Last source update: 2026-07-14.