From labels and weed guides
Best herbicides for wild oats in fallow
For wild oats in fallow, the weed guides list 7 active-ingredient groups rated good or excellent, after checking that the products are labeled for fallow.
Wild Oats control in fallow
Every listed product is labeled for fallow. Ratings are shown when each weed guide that rates this weed stays at good or excellent for the active-ingredient group. If a guide gives a range, the weaker end of the range has to be good or excellent.
Based on 1 weed guide, 7 active-ingredient groups are rated good or excellent for wild oats in fallow.
| Example product | Active ingredients | MOA group | Ratings checked |
|---|---|---|---|
| Arrow 2EC EPA 66222-60; same active ingredients on 37 other branded products | clethodim | 1 | ND Weed Guide 2026: E (PDF) |
| Actylis Glufosinate 280SL EPA 2749-637; same active ingredients on 31 other branded products | glufosinate | 10 | ND Weed Guide 2026: G-E (PDF) |
| Assure II EPA 352-541; same active ingredients on 3 other branded products | quizalofop-p-ethyl | 1 | ND Weed Guide 2026: G-Ea (PDF) |
| Enfilade DX EPA 91234-308; same active ingredients on 3 other branded products | fluazifop-p-butyl | 1 | ND Weed Guide 2026: Ea (PDF) |
| Enlist Duo EPA 62719-649; same active ingredients on 3 other branded products | 2,4-d and glyphosate | 4, 9 | ND Weed Guide 2026: E (PDF) |
| Basis Blend EPA 352-854; same active ingredients on 2 other branded products | rimsulfuron and thifensulfuron | 2 | ND Weed Guide 2026: G-E (PDF) |
| Epitome EPA 2749-636; same active ingredients on 2 other branded products | eptc | 15 | ND Weed Guide 2026: G-E (PDF) |
Rating legend: E=excellent, G=good, F=fair, P=poor, N=no control. A range such as G-E means the guide gives a range; 'a' after a rating (e.g., Ga) means the guide assumes its recommended additive.
Build the full program
Check crop, timing, state, resistance, and rotation in one plan before you make a recommendation.
Sources
Data from current labels and weed guides. Last source update: 2026-07-14.