From labels and weed guides
Best herbicides for wild buckwheat in soybeans
For wild buckwheat in soybeans, the weed guides list 6 active-ingredient groups rated good or excellent, after checking that the products are labeled for soybeans.
Wild Buckwheat control in soybeans
Every listed product is labeled for soybeans. Ratings are shown when each weed guide that rates this weed stays at good or excellent for the active-ingredient group. If a guide gives a range, the weaker end of the range has to be good or excellent.
Based on 2 weed guides, 6 active-ingredient groups are rated good or excellent for wild buckwheat in soybeans.
| Example product | Active ingredients | MOA group | Ratings checked |
|---|---|---|---|
| Alligare Dicamba 4 EPA 81927-55; same active ingredients on 28 other branded products | dicamba | 4 | ND Weed Guide 2026: E (PDF) |
| BLASTWAVE 240 EC EPA 103087-15; same active ingredients on 12 other branded products | oxyfluorfen | 14 | ND Weed Guide 2026: G-E (PDF) |
| FIRSTSHOT SG EPA 279-9609; same active ingredients on 11 other branded products | thifensulfuron and tribenuron-methyl | 2 | WinField Crop Protection 2026, soybean burndown: E (PDF) |
| Flu-Rimuron EPA 85678-48; same active ingredients on 2 other branded products | chlorimuron and flumioxazin | 2, 14 | WinField Crop Protection 2026, soybean pp pre: E (PDF) |
| Linex 4L EPA 61842-21; same active ingredients on 2 other branded products | linuron | 5 | WinField Crop Protection 2026, soybean pp pre: G (PDF) |
| Autumn Super 51 WDG EPA 264-1134 | iodosulfuron-methyl and thiencarbazone-methyl | 2 | WinField Crop Protection 2026, soybean burndown: E (PDF) |
Rating legend: E=excellent, G=good, F=fair, P=poor, N=no control. A range such as G-E means the guide gives a range; 'a' after a rating (e.g., Ga) means the guide assumes its recommended additive.
Build the full program
Check crop, timing, state, resistance, and rotation in one plan before you make a recommendation.
Sources
Data from current labels and weed guides. Last source update: 2026-07-14.