From labels and weed guides
Best herbicides for prickly lettuce in oats
For prickly lettuce in oats, the weed guides list 17 active-ingredient groups with every rating at least 80% control, after checking that the products are labeled for oats.
Prickly Lettuce control in oats
Every listed product is labeled for oats. Ratings are shown when each weed guide that rates this weed has a lower interval bound of at least 80% control for the active-ingredient group. If a guide gives a range, its lower bound must be at least 80%.
Based on 3 weed guides, 17 active-ingredient groups are rated at least 80% control for prickly lettuce in oats, showing the top 12 below.
| Example product | Active ingredients | MOA group | Ratings checked |
|---|---|---|---|
| Alligare Dicamba 4 EPA 81927-55; same active ingredients on 34 other branded products | dicamba | 4 | Ms Weed Guide 2025, ms burndown: 9 → 90–100% control (FieldMarshal policy interval) (PDF); ND Weed Guide 2026, U01 rating table, p. 14: G → 80–90% control (PDF); ND Weed Guide 2026, Q32 rating table, pp. 7, 14: E → 90–99% control (PDF); ND Weed Guide 2026, U01 rating table, p. 14: G-E → 80–99% control (PDF) |
| Affinity BroadSpec EPA 279-9601; same active ingredients on 20 other branded products | thifensulfuron and tribenuron-methyl | 2 | WinField Crop Protection 2026, small grains: E → 91–100% control (PDF) |
| Base Camp MCP Ester EPA 2935-554; same active ingredients on 15 other branded products | mcpa | 4 | ND Weed Guide 2026: G → 80–90% control (PDF) |
| Bite EPA 83529-74; same active ingredients on 8 other branded products | clopyralid | 4 | ND Weed Guide 2026: E → 90–99% control (PDF) |
| Comet EPA 71368-87; same active ingredients on 8 other branded products | fluroxypyr 1-methylheptyl ester | 4 | ND Weed Guide 2026: E → 90–99% control (PDF) |
| COLT AS EPA 34704-1019; same active ingredients on 5 other branded products | clopyralid and fluroxypyr 1-methylheptyl ester | 4 | ND Weed Guide 2026: E → 90–99% control (PDF) |
| Express EPA 279-9594; same active ingredients on 4 other branded products | tribenuron-methyl | 2 | ND Weed Guide 2026, Q32 rating table, pp. 7, 14: Ga → 80–90% control (PDF) |
| Carnivore EPA 1381-249; same active ingredients on 2 other branded products | bromoxynil, fluroxypyr 1-methylheptyl ester, and mcpa | 4, 6 | WinField Crop Protection 2026, small grains: G → 81–90% control (PDF) |
| Imitator + 2,4-D EPA 19713-635; same active ingredients on 2 other branded products | 2,4-d and glyphosate | 4, 9 | ND Weed Guide 2026: E → 90–99% control (PDF) |
| GLEAN XP EPA 279-9600; same active ingredients on 1 other branded product | chlorsulfuron | 2 | WinField Crop Protection 2026, small grains: G → 81–90% control (PDF) |
| Curtail M EPA 62719-86 | clopyralid and mcpa | 4 | ND Weed Guide 2026: E → 90–99% control (PDF); WinField Crop Protection 2026, small grains: E → 91–100% control (PDF) |
| Orion EPA 100-1307 | florasulam and mcpa | 2, 4 | ND Weed Guide 2026: E → 90–99% control (PDF) |
Rating bands: E 90-100%, G 80-89%, F 70-79%, P under 70%, N none. Policy intervals are marked in the source ratings. A range such as G-E means the guide gives a range; 'a' after a rating (e.g., Ga) means the guide assumes its recommended additive. Read the rating method.
Build the full program
Check crop, timing, state, resistance, and rotation in one plan before you make a recommendation.
Sources
Data from current labels and weed guides. Last source update: 2026-09-30.