From labels and weed guides
Best herbicides for common mallow in popcorn
For common mallow in popcorn, the weed guides list 8 active-ingredient groups rated good or excellent, after checking that the products are labeled for popcorn.
Common Mallow control in popcorn
Every listed product is labeled for popcorn. Ratings are shown when each weed guide that rates this weed stays at good or excellent for the active-ingredient group. If a guide gives a range, the weaker end of the range has to be good or excellent.
Based on 1 weed guide, 8 active-ingredient groups are rated good or excellent for common mallow in popcorn.
| Example product | Active ingredients | MOA group | Ratings checked |
|---|---|---|---|
| Bonedry EPA 82557-1; same active ingredients on 13 other branded products | paraquat | 22 | ND Weed Guide 2026: G (PDF) |
| Corsican EPA 7969-279-55467; same active ingredients on 2 other branded products | dimethenamid-p and saflufenacil | 14, 15 | ND Weed Guide 2026: G-E (PDF) |
| Distinct EPA 7969-150; same active ingredients on 2 other branded products | dicamba and diflufenzopyr | 4, 19 | ND Weed Guide 2026: G (PDF) |
| Crop Protect Direct Glufosinate 280SL EPA 101458-7; same active ingredients on 1 other branded product | glufosinate | 10 | ND Weed Guide 2026: G (PDF) |
| Callisto Xtra EPA 100-1359 | atrazine and mesotrione | 5, 27 | ND Weed Guide 2026: G-E (PDF) |
| DiFlexx DUO EPA 264-1184 | dicamba and tembotrione | 4, 27 | ND Weed Guide 2026: G (PDF) |
| IMPACTZ EPA 5481-612 | atrazine and topramezone | 5, 27 | ND Weed Guide 2026: E (PDF) |
| Sharpen EPA 7969-278 | saflufenacil | 14 | ND Weed Guide 2026: G-E (PDF) |
Rating legend: E=excellent, G=good, F=fair, P=poor, N=no control. A range such as G-E means the guide gives a range; 'a' after a rating (e.g., Ga) means the guide assumes its recommended additive.
Build the full program
Check crop, timing, state, resistance, and rotation in one plan before you make a recommendation.
Sources
Data from current labels and weed guides. Last source update: 2026-07-14.